Order number | Designation | Appendage | Stock*1 | Price*2 | ||
---|---|---|---|---|---|---|
8100010 | Marietes | Junior Buff | 3 | 23.00 CHF | ![]() ![]() ![]() | |
810003 | Autos | Junior Buff | 2 | 23.00 CHF | ![]() ![]() ![]() | |
81120 | The Face 3 | Junior Buff | 3 | 23.00 CHF | ![]() ![]() ![]() | |
81243 | Dora Fantasy | Junior Buff | 2 | 23.00 CHF | ![]() ![]() ![]() | |
81542 | Pilotes | Junior Buff | 2 | 23.00 CHF | ![]() ![]() ![]() | |
81543 | Kisses | Junior Buff | 2 | 23.00 CHF | ![]() ![]() ![]() | |
81728 | Kitty Farm Fresh | Junior Buff | 2 | 23.00 CHF | ![]() ![]() ![]() | |
81916 | Forestan | Junior Buff | 3 | 23.00 CHF | ![]() ![]() ![]() | |
B81920 | Kukuxumusu Frenando | Junior Buff | 1 | 23.00 CHF | ![]() ![]() ![]() |
*1: Stock levels are for reference only. The handout is done upon incoming orders. |
*2: Prices are uncommitted, errors are excepted. |