Order number | Designation | Appendage | Stock*1 | Price*2 | ||
---|---|---|---|---|---|---|
11514 | Gans | ca. 48 cm | 1 | 27.00 CHF | ![]() ![]() ![]() | |
11515 | Gans | polyresin / ca. 58 cm | 1 | 39.50 CHF | ![]() ![]() ![]() | |
75883 | Giesskanne "Frosch" | Inhalt ca. 1.2 Liter | 1 | 29.50 CHF | ![]() ![]() ![]() | |
75885 | Giesskanne "Hund" | Inhalt ca. 1.2 Liter | 3 | 29.50 CHF | ![]() ![]() ![]() | |
75888 | Krähe | 3 | 36.00 CHF | ![]() ![]() ![]() | ||
75889 | Krähe auf Ball | Metall / ca. 115 cm | 2 | 38.00 CHF | ![]() ![]() ![]() |
*1: Stock levels are for reference only. The handout is done upon incoming orders. |
*2: Prices are uncommitted, errors are excepted. |