Order number | Designation | Appendage | Stock*1 | Price*2 | ||
---|---|---|---|---|---|---|
230.060.040.000 | Raureif-Sterne 60/40 | weiss | 17 | 2.50 CHF | ![]() ![]() ![]() | |
230.060.040.007 | Raureif-Sterne 60/40 | orange | 8 | 2.50 CHF | ![]() ![]() ![]() | |
230.060.040.012 | Raureif-Sterne 60/40 | flieder | 6 | 2.50 CHF | ![]() ![]() ![]() | |
230.060.040.016 | Raureif-Sterne 60/40 | grau | 6 | 2.50 CHF | ![]() ![]() ![]() | |
230.060.040.061 | Raureif-Sterne 60/40 | aubergine | 11 | 2.50 CHF | ![]() ![]() ![]() | |
230.060.040.074 | Raureif-Sterne 60/40 | rot | 10 | 2.50 CHF | ![]() ![]() ![]() |
*1: Stock levels are for reference only. The handout is done upon incoming orders. |
*2: Prices are uncommitted, errors are excepted. |