Order number | Designation | Appendage | Stock*1 | Price*2 | ||
---|---|---|---|---|---|---|
970.492.691.006 | Sternenlicht beduftet "Lebkuchen" | rubin / Brenndauer 5 - 6 Std. | 36 | 1.40 CHF | ![]() ![]() ![]() | |
970.492.691.007 | Sternenlicht beduftet "Orange" | orange / Brenndauer 5 - 6 Std. | 34 | 1.40 CHF | ![]() ![]() ![]() | |
970.492.691.009 | Sternenlicht beduftet "Weihnachtszauber" | bordeaux / Brenndauer 5 - 6 Std. | 40 | 1.40 CHF | ![]() ![]() ![]() | |
970.492.691.049 | Sternenlicht beduftet "Zimt" | caramel / Brenndauer 5 - 6 Std. | 43 | 1.40 CHF | ![]() ![]() ![]() | |
970.492.691.056 | Sternenlicht beduftet "Vanille" | creme / Brenndauer 5 - 6 Std. | 32 | 1.40 CHF | ![]() ![]() ![]() |
*1: Stock levels are for reference only. The handout is done upon incoming orders. |
*2: Prices are uncommitted, errors are excepted. |